作者:未知 來源:咖啡豆: 咖啡新聞 > 咖啡資訊 > 2025-06-27 02:39:31
專業咖啡師交流 請關注咖啡工房(微信公衆號cafe_style )
你會爲全世界最昂貴的咖啡豆製成的一杯咖啡支付港幣400元(約新臺幣1500元)嗎? 香港一家咖啡連鎖業者賭你會,他們已經開賣了,每天限量5杯。
南華早報報導,全世界最昂貴的咖啡豆,來自巴拿馬。 今年7月,在巴拿馬最佳咖啡拍賣會上,來自翡翠莊園(Hacienda La Esmeralda)的100磅的藝伎(Geisha)咖啡豆,拍出每磅高達601美元的世界新紀錄。
拍賣之前,巴拿馬精緻咖啡協會把「年度最佳咖啡生產者」以及巴拿馬杯的殊榮頒給了翡翠莊園。
獲獎無數的翡翠莊園藝伎咖啡豆對嗜咖者來說,是如夢幻般的傳奇,絕大多數人就算有錢也喝不到。
報導指出,香港一家名爲「The Coffee Academics」的連鎖咖啡店,已經取得這批咖啡豆當中的7公斤,大約可以製造出300杯咖啡。
自12日開始至明年3月,The Coffee Academics在香港的4家分店推出這款「Geisha 601」的夢幻咖啡,每杯要價港幣400元,而且每天限量5杯。 若你有機會喝到,可以獲得一張照片認證以及附送的小點心。
當然,你也可以上網預訂,買已烘焙好的咖啡豆回去自己煮,15克要價488元;未烘焙的咖啡豆,50克要價988元。 還有限量禮盒20組,要價2500元。
前街咖啡已可在Tmall選購,60種來自世界各地咖啡豆,新鮮烘焙 24H發貨。
Tmall link:https://qianjieshipin.tmall.com
或直接在淘寶搜尋 「前街旗艦店」
2017-10-28 11:29:24 責任編輯:未知
常見的咖啡產區
非洲產區
埃塞俄比亞咖啡- 耶加雪菲咖啡- 西達摩咖啡- (耶加雪菲水洗和日曬)-
肯尼亞咖啡- 盧旺達咖啡- 坦桑尼亞咖啡-亞洲產區
美洲產區
中美洲產區
本站推薦: 卡蒂姆咖啡豆| 季風馬拉巴咖啡| 牙買加咖啡| 西達摩花魁| 耶加雪啡咖啡| 埃塞俄比亞咖啡| 耶加雪菲咖啡| 巴西黃波旁咖啡| 巴拿馬水洗花蝴蝶| 尼加拉瓜馬拉卡杜拉咖啡豆| 羅布斯塔咖啡豆特點| 阿拉比卡咖啡豆的特點| 巴西摩吉安納咖啡| 巴西咖啡豆風味特點| 烏干達咖啡豆風味| 西達摩咖啡豆特點| 後谷咖啡雲南小粒咖啡| 埃塞俄比亞紅櫻桃咖啡| 哥斯達黎加塔拉珠咖啡| 單品摩卡咖啡豆的特點| 盧旺達單品咖啡| 布隆迪咖啡風味| 哥斯達黎加咖啡黑蜜口感| 巴拿馬卡杜拉咖啡| 巴西喜拉多咖啡特點|
專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style)
NAME | COMPONENT | DURATION | 0 ms | 10 ms | 20 ms | 30 ms | 40 ms |
---|---|---|---|---|---|---|---|
Bootstrap | Timer | 13.68 ms | |||||
Routing | Timer | 0.03 ms | |||||
Controller | Timer | 34.13 ms | |||||
Controller Constructor | Timer | 9.10 ms | |||||
Query | Database | 0.30 ms | |||||
Query | Database | 0.22 ms | |||||
Query | Database | 0.12 ms | |||||
Query | Database | 0.34 ms | |||||
Query | Database | 0.35 ms | |||||
Query | Database | 0.28 ms | |||||
Query | Database | 0.24 ms | |||||
Query | Database | 2.06 ms | |||||
Query | Database | 1.17 ms |
Time | Query String |
---|---|
0.3 ms | SELECT * FROM `dr_1_article` WHERE `id` = 120655 |
0.22 ms | SELECT * FROM `dr_1_article_data_0` WHERE `id` = 120655 |
0.12 ms | SELECT * FROM `dr_1_article_category_data` WHERE `id` = 120655 |
0.33 ms | SELECT * FROM `dr_1_article` WHERE `catid` = 34 AND `status` = 9 AND `id` < 120655 ORDER BY `id` desc LIMIT 1 |
0.35 ms | SELECT * FROM `dr_1_article` WHERE `catid` = 34 AND `status` = 9 AND `id` > 120655 ORDER BY `id` asc LIMIT 1 |
0.28 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 5 |
0.24 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 8 |
2.06 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 AND `dr_1_article`.`catid` IN (3,302,303,304,305) ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 3 |
1.17 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 AND `dr_1_article`.`catid` IN (2,319,320,323) ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 5 |
模板 | 路径 |
---|---|
show.html | /data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/show.html |
new_recommend_1.htm | /data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_1.htm |
new_recommend_2.htm | /data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_2.htm |
模板 | 提示 |
---|---|
show.html | 由于模板文件[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/article/show.html]不存在,因此本页面引用主目录的模板[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/show.html] |
new_recommend_1.htm | 由于模板文件[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/article/new_recommend_1.htm]不存在,因此本页面引用主目录的模板[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_1.htm] |
new_recommend_2.htm | 由于模板文件[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/article/new_recommend_2.htm]不存在,因此本页面引用主目录的模板[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_2.htm] |
id | '120655' |
catid | '34' |
title | '藍山咖啡和曼特寧咖啡的區別 曼特寧咖啡豆要如何泡?' |
thumb | '8943' |
keywords | '藍山,咖啡,曼特,區別,咖啡豆,如何,專業,知識,交流' |
description | '專業咖啡知識交流更多咖啡豆資訊請關注咖啡工房(微信公衆號cafe_style)基本上好的咖啡豆都是阿拉比卡種,這品種的咖啡豆品對病蟲害或是氣候的抵抗比較差質,要求的生長環境也較嚴苛,但氣味較好,咖啡因' |
hits | '97' |
uid | '1' |
author | '未知' |
status | '9' |
url | '/views-120655' |
link_id | '0' |
tableid | '0' |
inputip | '113.68.53.223-65347' |
inputtime | '2018-07-12 13:19:34' |
updatetime | '2025-06-01 17:55:01' |
displayorder | '119886' |
source | '咖啡網' |
buyurl | '' |
videourl | '' |
wjm | '' |
biaoti | '' |
shopurl | '' |
litpic2 | '' |
litpic3 | '' |
beanrank | '' |
local | '' |
tel | '' |
gevideocode | '' |
myurl | '' |
content | '<p><span style="font-size: 16px; color: rgb(0, 0, 0);"><img src="https://gafei.com/uploadfile/ueditor/image/202506/174877184189a900.jpg" title="咖啡杯083" alt="咖啡杯083"/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">印尼曼特寧咖啡與牙買加藍山咖啡都是屬於巧克力、堅果風味類型的苦調咖啡,一般如果想喝均衡口感,前街咖啡師會推薦牙買加的藍山一號,若喜歡帶有草藥香料氣息的濃郁咖啡,前街建議品嘗印尼的黃金曼特寧。下面前街來對比下,這兩款精品咖啡都哪些特點。</span></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">藍山一號咖啡產自牙買加高海拔的藍山山脈</span></strong></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">牙買加藍山山脈是加勒比海中地勢最高的地區,屬於熱帶雨林氣候,每年雨季降水量高達1800-2000 毫米,傾斜的陡峭坡地有利於排水,讓此地的植被得以充分灌溉。藍山地區風景優美、空氣優質,肥沃的火山土壤促使農作物結出風味飽滿的果實,當地會將咖啡樹與香蕉樹、鱷梨樹混合種植。</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><img src="https://gafei.com/uploadfile/ueditor/image/202506/174877189956aed6.jpg" title="WechatIMG牙买加蓝山1" alt="WechatIMG牙买加蓝山1"/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">高海拔的藍山雲霧籠罩,為咖啡樹帶來天然的遮陰效果。為了維護藍山的環境,牙買加法律規定只有海拔1700米以下的區域可以種植農作物,並嚴格要求種植910米~1700米高特定區域的阿拉比卡咖啡才能被稱為牙買加藍山咖啡Jamaica Blue Mountain Coffee,分為四個產區:聖瑪麗,聖托馬斯,聖安德魯,和波特蘭,總面積占整個藍山種植區的1/3。</span></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">藍山產區地圖</span></strong></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/1748771915df1b55.jpg" title="蓝山地图" alt="蓝山地图"/></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">在許多產區為了提高產量而改種更高產的咖啡品種不同,藍山始終堅持栽種公認的優質古老品種——鐵皮卡。經過了接近三百年的適應與繁衍,藍山鐵皮卡不僅融入了當地的海島類型風土,進化出比較好的抗病能力,其中對於咖啡漿果病會比一般鐵皮卡要強很多。前街認為藍山的精致幹凈風味離不開牙買加堅持對鐵皮卡品種的悉心種植。前街的藍山一號咖啡由牙買加歷史悠久的克裏夫頓莊園生產,采用傳統的水洗處理。</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><img src="https://gafei.com/uploadfile/ueditor/image/202506/174877192743cdba.png" title="蓝山水洗516" alt="蓝山水洗516"/></span></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">藍山一號</span></strong></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></strong></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">克裏夫頓莊園將采摘後的新鮮咖啡櫻桃放到水槽中進行浮選,在咖啡豆發酵前除去果皮果肉,一夜的發酵產生大量酸性物質,讓果膠層脫離表面。接著將帶殼豆置於陽光下晾曬,直到含水率達標就打包存入倉庫,送往品檢。水洗步驟讓藍山咖啡豆自身的風味更幹凈透徹,品質也更穩定。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/1748771957a8b888.jpg" title="克里夫顿庄园25" alt="克里夫顿庄园25"/></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">印尼黃金曼特寧來自神秘的蘇門答臘島</span></strong></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">曼特寧產自印尼神秘的蘇門答臘島,整個蘇門答臘共分為八個省,其中只有位於高海拔的亞齊省和蘇北省大規模栽種阿拉比卡咖啡。蘇門答臘屬熱帶雨林區後,山林間常常彌漫著雲雨,為蘇門答臘蒙上一層神秘色彩。</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><img src="https://gafei.com/uploadfile/ueditor/image/202506/1748771986fa12e5.jpg" title="印尼咖啡产地" alt="印尼咖啡产地"/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">當地人將咖啡樹種植在兩大火山湖的周圍,塔瓦湖Lake Tawar和托巴湖Lake Toba。塔瓦湖Lake Tawar一帶的Gayo山脈有著理想的咖啡生長條件,廣泛采用有機模式種植咖啡,外加悠久的種植歷史,讓這裏產出的咖啡品質和產量更高。不少咖啡生豆商也更看重這裏,包括當地非常出名的普旺尼咖啡公司(Pwani Coffee Company,簡稱PWN),前街豆單上的黃金曼特寧咖啡就是產自PWN公司,采用印尼獨特的濕刨處理法。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/1748771999450fe2.jpg" title="湿刨14" alt="湿刨14"/></p><p><span style="font-size: 16px;"><br/></span></p><p><span style="font-size: 16px;">濕刨處理法是先刨去咖啡果實的果皮與果肉,短暫發酵後進行晾曬,豆子半幹的狀態下去掉羊皮層,繼續後段的曬幹,直至含水率降為12%。由於每個環節都在70~90%的濕度環境中完成,加上最後的幹燥步驟前羊皮層已經被去除,「裸露」的生豆容易吸收空氣中的水分,因此產出的咖啡多了些木質、草本、香料的悶沈香氣,這也是印尼咖啡產區獨有的風味特性。</span></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/174877202895e17d.jpg" title="印尼湿刨3159" alt="印尼湿刨3159"/></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">藍山一號與黃金曼特寧的生豆等級都屬於當地的最高級</span></strong></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">牙買加會根據藍山咖啡生豆的規格、瑕疵率、杯測風味等項目進行分級,藍山咖啡共分為藍山一號、藍山二號、藍山三號以及手工特選出來的藍山圓豆四個等級。其中藍山一號咖啡豆的等級最高,生豆規格在17目以上,含水率10-12.5%左右,烘焙後具有恰到好處的酸、甜、苦、醇、香,是極其珍貴的藍山咖啡批次。為確保藍山咖啡豆直到烘焙前都保持更好的質量,避免運輸途中受濕潤水汽滲入,牙買加人堅持用手工打造的木桶作為藍山生豆的載體。木桶也成了牙買加藍山咖啡的重要標誌之一。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/174877204623c925.jpg" title="蓝山桶aa96" alt="蓝山桶aa96"/></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">而黃金曼特寧咖啡是PWN公司獨家的招牌產品,由於早年已率先註冊了「黃金曼特寧」的商標,所以只有PWN公司所產的曼特寧才能叫「黃金曼特寧」。黃金曼特寧咖啡的特征在於生豆經過了多重篩選,整體品質非常高。PWN采購的是十八目以上的曼特寧生豆,300g樣品中瑕疵豆數量少於3顆的G1等級,也就是印尼生豆的最高等級。後續會嚴格按照標準進行1次機選+3次人工挑選瑕疵豆,保證曼特寧咖啡豆的顏色、形狀、大小均勻。因此PWN黃金曼特寧喝起來口感會更幹凈透亮,醇厚度和甜感也會更明顯。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/1748772063846372.png" title="印尼湿刨挑选曼特宁‘" alt="印尼湿刨挑选曼特宁‘"/></p><p><span style="font-size: 16px;"><br/></span></p><p><span style="font-size: 16px;">前街這兩款咖啡都帶有相應的證明文書,裝生豆的木桶與生豆麻袋,前街都有展示在前街東山口門店,大家喝咖啡的閑暇時光也可以觀察一下。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/1748772081a85d72.jpg" title="黄金曼麻袋" alt="黄金曼麻袋"/></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">藍山一號咖啡與黃金曼特寧咖啡的杯測風味</span></strong></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">前街在推出一款咖啡豆前,都會以杯測的形式品鑒這支咖啡。由於兩只咖啡都是突出堅果醇厚香氣,因此前街采用中深度烘焙,保留部分酸質,黃金曼特寧咖啡的醇厚度更為突出,因此烘焙度會比藍山一號咖啡更深。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/174877210404ec88.jpg" title="杯测7" alt="杯测7"/></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">杯測是對咖啡豆質量和風味的測評,統一的標準能更客觀地找出豆子所呈現風味的優缺點,以及帶有的特性。前街經過杯測,PWN黃金曼特寧不僅有黑巧克力、堅果、焦糖的香氣,還有草本香料、松木的風味,黑巧的回甘,余韻十足,幹凈度高,溫度下降後帶著輕柔果酸。</span></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">前街在收到藍山一號生豆時,顆粒均勻飽滿,大小均勻,整體是透亮的藍綠色。烘焙後前街進行了杯測,幹香有堅果、甜瓜、巧克力,註入熱水後聞到烏龍茶、焦糖、蜂蜜、黑巧克力。喝起來是濃郁的黑巧克力、烘焙榛果、奶油、黑糖,風味幹凈清澈,口感醇厚,香氣持久。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/17487721209ab94f.jpg" title="杯测2" alt="杯测2"/></p><p><br/></p><p><strong><span style="font-size: 16px; color: rgb(0, 0, 0);">前街咖啡师沖煮建議</span></strong></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">前街認為這兩款咖啡最大的特點是醇厚度與圓潤感,因此前街咖啡師會一貫采用KONO慮杯進行萃取。KONO濾杯的唯一的排氣部位就是在那四分之一的肋骨,當水位邁過肋骨部位,濾杯水量不斷上升,通過水的重量增加壓力,由於出口處相對小一點,可以延長咖啡顆粒與水接觸的時間,隨著水流註入更有效的帶出可溶性物質,從而提高咖啡的醇厚濃郁口感。前街希望每位下單的客人都能喝到咖啡中飽滿香氣,會只發貨5天內新鮮烘焙的咖啡豆,讓大家收到時能享用咖啡的完整賞味期。</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/17487721377fd85a.jpg" title="kono4" alt="kono4"/></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">濾杯:KONO</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">水溫:87攝氏度</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">粉量:15克</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">粉水比例:1:15</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">研磨程度:中國標準20號篩網通過率70%</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">註水方式:三段式註水</span></p><p><br/></p><p><img src="https://gafei.com/uploadfile/ueditor/image/202506/17487728147bc27a.jpg" title="kono滤杯30f0" alt="kono滤杯30f0"/></p><p><br/></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);">先註入30克熱水悶蒸30秒,從中心點細水流註入並緩慢繞圈至125克,當濾杯中水位降至即將露出粉床繼續繞圈註水至225克,總萃取時間約為2分鐘。開始品嘗前將咖啡液輕輕搖勻。</span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><span style="font-size: 16px; color: rgb(0, 0, 0);"><br/></span></p><p><br/></p>' |
tag | '藍山,咖啡,曼特,區別,咖啡豆,如何,專業,知識,交流' |
kws | array ( '藍山' => 'https://gafei.com/article/search/keyword-%E8%97%8D%E5%B1%B1.html', '咖啡' => 'https://gafei.com/article/search/keyword-%E5%92%96%E5%95%A1.html', '曼特' => 'https://gafei.com/article/search/keyword-%E6%9B%BC%E7%89%B9.html', '區別' => 'https://gafei.com/article/search/keyword-%E5%8D%80%E5%88%A5.html', '咖啡豆' => 'https://gafei.com/article/search/keyword-%E5%92%96%E5%95%A1%E8%B1%86.html', '如何' => 'https://gafei.com/article/search/keyword-%E5%A6%82%E4%BD%95.html', '專業' => 'https://gafei.com/article/search/keyword-%E5%B0%88%E6%A5%AD.html', '知識' => 'https://gafei.com/article/search/keyword-%E7%9F%A5%E8%AD%98.html', '交流' => 'https://gafei.com/article/search/keyword-%E4%BA%A4%E6%B5%81.html', ) |
tags | array ( ) |
prev_page | array ( 'id' => '120654', 'catid' => '34', 'title' => '黃金曼特寧喝起來有些酸?黃金曼特寧的烘焙程度與酸味的關係', 'thumb' => '/uploads/allimg/180712/3-1PG213095C33-lp.jpg', 'keywords' => '黃金,曼特,起來,有些,烘焙,程度,酸味,關係,專業,咖啡,', 'description' => '專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style ) 北區的單品咖啡愛好者喜歡淺焙的烘焙法 酸, 頗酸, 酸到發甜 一爆後的賭注, 主要是去豆青味, 去得成, 迷人至極的風味, 去不成, 就含淚吞下去! 烘焙師建議走淺焙製作冰咖啡', 'hits' => '147', 'uid' => '1', 'author' => '未知', 'status' => '9', 'url' => 'https://gafei.com/views-120654', 'link_id' => '0', 'tableid' => '0', 'inputip' => '', 'inputtime' => '1531372162', 'updatetime' => '1531372265', 'displayorder' => '119885', 'source' => '', 'buyurl' => '', 'videourl' => '', 'wjm' => '', 'biaoti' => '', 'shopurl' => '', 'litpic2' => '', 'litpic3' => '', 'beanrank' => '', 'local' => '', 'tel' => '', 'gevideocode' => '', 'myurl' => NULL, ) |
next_page | array ( 'id' => '122301', 'catid' => '34', 'title' => '黃金曼特寧咖啡多少錢一杯 黃金曼特寧咖啡風味特點介紹', 'thumb' => '/uploads/allimg/180810/3-1PQ01H013F5-lp.jpg', 'keywords' => '黃金,曼特,咖啡,價格,多少,少錢,一杯', 'description' => '專業咖啡知識交流更多咖啡豆資訊請關注咖啡工房(微信公衆號cafe_style)想品嚐一杯真正的黃金曼特寧咖啡,其實只需5塊錢不到。17世紀末自印度移植鐵比卡至印尼,歷經數百年種植,在蘇門答臘已發展出變', 'hits' => '112', 'uid' => '1', 'author' => '未知', 'status' => '9', 'url' => 'https://gafei.com/views-122301', 'link_id' => '0', 'tableid' => '0', 'inputip' => '14.145.166.50-52195', 'inputtime' => '1533892794', 'updatetime' => '1636954544', 'displayorder' => '121532', 'source' => '咖啡網', 'buyurl' => '', 'videourl' => '', 'wjm' => '', 'biaoti' => '', 'shopurl' => '', 'litpic2' => '', 'litpic3' => '', 'beanrank' => '', 'local' => '', 'tel' => '', 'gevideocode' => '', 'myurl' => '', ) |
_inputtime | '1531372774' |
_updatetime | '1748771701' |
meta_title | '藍山咖啡和曼特寧咖啡的區別 曼特寧咖啡豆要如何泡?_印尼曼特寧咖啡豆_精品咖啡豆_中國咖啡網' |
meta_keywords | '藍山,咖啡,曼特,區別,咖啡豆,如何,專業,知識,交流' |
meta_description | '專業咖啡知識交流更多咖啡豆資訊請關注咖啡工房(微信公衆號cafe_style)基本上好的咖啡豆都是阿拉比卡種,這品種的咖啡豆品對病蟲害或是氣候的抵抗比較差質,要求的生長環境也較嚴苛,但氣味較好,咖啡因' |
cat | array ( 'id' => '34', 'pid' => '7', 'pids' => '0,7', 'name' => '印尼曼特寧咖啡豆', 'dirname' => 'yinnimantening', 'pdirname' => 'kafeidou/', 'child' => 1, 'childids' => '34,378', 'thumb' => '', 'show' => '1', 'setting' => array ( 'edit' => 1, 'disabled' => 0, 'getchild' => 1, 'linkurl' => '', 'urlrule' => 3, 'seo' => array ( 'list_title' => '印尼曼特寧咖啡_黃金曼特寧_曼特寧咖啡風味特點', 'list_keywords' => '', 'list_description' => '曼特寧咖啡:曼特寧咖啡產於亞洲印度尼西亞的蘇門答臘,別稱“蘇門答臘咖啡”。她風味非常濃郁,香、苦、醇厚,帶有少許的甜味。一般咖啡的愛好者大都單品飲用,但也是調配混合咖啡不可或缺的品種。', ), 'template' => array ( 'pagesize' => 20, 'mpagesize' => 20, 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'acount' => '1049', 'namerule' => '{typedir}/{Y}{M}{D}{aid}.html', 'namerule2' => '{typedir}/list_{tid}_{page}.html', 'mid' => 'article', 'pcatpost' => 1, 'topid' => '7', 'domain' => '', 'catids' => array ( 0 => '34', 1 => '378', ), 'is_post' => 1, 'mobile_domain' => '', 'tid' => 1, 'url' => '/list-yinnimantening.html', 'total' => 33, 'field' => array ( ), ) |
top | array ( 'id' => '7', 'pid' => '0', 'pids' => '0', 'name' => '精品咖啡豆', 'dirname' => 'kafeidou', 'pdirname' => '', 'child' => 1, 'childids' => '7,34,378,35,36,37,39,40,41,42,43,45,46,47,48,49,65,108,110,192,193,194,195,196,198,199,242,269,270,271,272,276,277,278,279,330,332,333,334,335,336,338,341,347,348,351,352,353,354,358,361,362,363,364,365,366,367,370,372,377,379,380,383,385,389,390,395,397,398,400,401,402,404,408,452,453,454,455,461,462,463,464,477,487,44,200,345,349,350,357,359,360,387,394,415,450,451,468,469,470,471,472,473,474,475,476,478,479,480,481,482,486,488,489,490,491,492,493,494,495,496,497,498,501,502,503,504,505,506,507,508,510,511,513,514,515,516,517,518,610,612,613,603,604,605,606,607,611', 'thumb' => '', 'show' => '1', 'setting' => array ( 'edit' => 1, 'disabled' => 0, 'getchild' => 1, 'linkurl' => '', 'urlrule' => 3, 'seo' => array ( 'list_title' => '單品精品咖啡豆_精品咖啡產區咖啡豆品牌_咖啡豆種類與分類', 'list_keywords' => '', 'list_description' => '咖啡豆品牌以及市場行情,咖啡分類,想知道最新的國際咖啡豆價格,咖啡豆在哪買咖啡豆多少錢一斤咖啡豆批發以及瞭解咖啡豆的種類,關注中國咖啡交易網的咖啡豆頻道。', ), 'template' => array ( 'pagesize' => 20, 'mpagesize' => 20, 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'acount' => '11730', 'namerule' => '{typedir}/{Y}{M}{D}{aid}.html', 'namerule2' => '{typedir}/list_{tid}_{page}.html', 'mid' => 'article', 'pcatpost' => 1, 'topid' => '7', 'domain' => '', 'catids' => array ( 0 => '7', 1 => '34', 2 => '378', 3 => '35', 4 => '36', 5 => '37', 6 => '39', 7 => '40', 8 => '41', 9 => '42', 10 => '43', 11 => '45', 12 => '46', 13 => '47', 14 => '48', 15 => '49', 16 => '65', 17 => '108', 18 => '110', 19 => '192', 20 => '193', 21 => '194', 22 => '195', 23 => '196', 24 => '198', 25 => '199', 26 => '242', 27 => '269', 28 => '270', 29 => '271', 30 => '272', 31 => '276', 32 => '277', 33 => '278', 34 => '279', 35 => '330', 36 => '332', 37 => '333', 38 => '334', 39 => '335', 40 => '336', 41 => '338', 42 => '341', 43 => '347', 44 => '348', 45 => '351', 46 => '352', 47 => '353', 48 => '354', 49 => '358', 50 => '361', 51 => '362', 52 => '363', 53 => '364', 54 => '365', 55 => '366', 56 => '367', 57 => '370', 58 => '372', 59 => '377', 60 => '379', 61 => '380', 62 => '383', 63 => '385', 64 => '389', 65 => '390', 66 => '395', 67 => '397', 68 => '398', 69 => '400', 70 => '401', 71 => '402', 72 => '404', 73 => '408', 74 => '452', 75 => '453', 76 => '454', 77 => '455', 78 => '461', 79 => '462', 80 => '463', 81 => '464', 82 => '477', 83 => '487', 84 => '44', 85 => '200', 86 => '345', 87 => '349', 88 => '350', 89 => '357', 90 => '359', 91 => '360', 92 => '387', 93 => '394', 94 => '415', 95 => '450', 96 => '451', 97 => '468', 98 => '469', 99 => '470', 100 => '471', 101 => '472', 102 => '473', 103 => '474', 104 => '475', 105 => '476', 106 => '478', 107 => '479', 108 => '480', 109 => '481', 110 => '482', 111 => '486', 112 => '488', 113 => '489', 114 => '490', 115 => '491', 116 => '492', 117 => '493', 118 => '494', 119 => '495', 120 => '496', 121 => '497', 122 => '498', 123 => '501', 124 => '502', 125 => '503', 126 => '504', 127 => '505', 128 => '506', 129 => '507', 130 => '508', 131 => '510', 132 => '511', 133 => '513', 134 => '514', 135 => '515', 136 => '516', 137 => '517', 138 => '518', 139 => '610', 140 => '612', 141 => '613', 142 => '603', 143 => '604', 144 => '605', 145 => '606', 146 => '607', 147 => '611', ), 'is_post' => 1, 'mobile_domain' => '', 'tid' => 1, 'url' => '/list-kafeidou.html', 'total' => 26850, 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '34', ) |
