作者:未知 來源:咖啡豆: 咖啡知識 > 2025-06-02 09:19:46
來到前街喝牛奶咖啡,如果你想要一杯咖啡味的熱牛奶,前街會推薦你品嚐熱拿鐵,如果你想感受厚厚的奶泡層,可以選擇卡布奇諾,而當你希望喝到更濃郁的咖啡風味,前街建議點馥芮白咖啡。
馥芮白的奶泡更薄
咖啡師研發出馥芮白是希望大家品嚐時,每一口都能喝到奶泡與底下的奶咖完美結合,並在奶泡粉層前迅速喝完。只有在奶泡非常的綿密、稀薄、溫度適宜入口的前提下,才能夠做到。
通常情況下,卡布奇諾是用一杯意式濃縮式咖啡和厚厚的奶沫製成的,一般呈1~2cm厚的“漢堡型”,喝咖啡液前必須先大口吸入泡沫。拿鐵咖啡的奶泡會薄一點約0.5cm厚,而馥芮白的奶泡最薄,必須控制在0.3cm以內,否則難以達到“扁平”的液麪。關於奶泡的具體厚度,每家咖啡店都有所不同,有的咖啡師爲了讓客人最大程度的品嚐到上層咖啡油脂,會直接不打發奶泡,直接加熱牛奶,注入到濃縮咖啡中。前街希望客人喝到馥芮白的口感是奶油般順滑而不至於太“水”,會保留0.3cm的奶泡層。
馥芮白更小杯
在意大利,“Caffè Latte”是指用摩卡壺做出的濃縮咖啡加入牛奶製成的咖啡,Latte就是牛奶的意思。拿鐵講究的是咖啡與牛奶之間達到一個平衡感,既能喝出咖啡的味道,也能嚐出牛奶的香甜醇味,二者互相配合,互不掩蓋對方的味道。馥芮白則是通過加入牛奶來突出咖啡的風味,咖啡是主角,牛奶只是輔助,因此馥芮白的咖啡風味更濃郁一些。
爲了呈現更濃郁的咖啡風味,新西蘭咖啡師出品馥芮白會以150~180ml的小杯量來呈現,咖啡量不變,奶量隨之減少,咖啡的比例提高,咖啡味自然就更濃郁了。因此馥芮白也有「小拿鐵」的叫法。
馥芮白咖啡的基底是Ristretto
前街使用的意式拼配咖啡是自家烘焙的「向日葵暖陽拼配」,它由7成洪都拉斯雪莉咖啡與3成耶加雪菲日曬紅櫻桃咖啡組合而成,雪莉的威士忌酒、香草、奶油風味搭配紅櫻桃的熱帶水果、發酵感,讓杯中咖啡口感豐富且柔和。前街在出品馥芮白上保留了小杯量、薄奶泡、雙份Ristretto作爲基底的特點。
Ristretto在意大利語中有“限制”的意思,意式特濃咖啡可以看作成意式濃縮咖啡的“限制”版本,也就是隻取Espresso的前中段。由於門店大多數意式咖啡是以Espresso爲基底,因此前街咖啡師在營業前是以標準萃取的Espresso作爲參考。每支咖啡豆的萃取方案都會有輕微的差異,這個萃取方案是每天咖啡師營業前調整的萃取參數,是依據門店使用的暖陽拼配調整的方案。
前街Espresso萃取方案:20克咖啡粉萃取40克咖啡液,用時28~30秒。而Ristretto是不改變研磨度和粉量,同樣適用20克咖啡粉,萃取27克咖啡液,用時20~25秒。由於Ristretto只有濃縮咖啡的前中段,濃度會比Espresso要高,味道更加強烈,咖啡因含量會更少,在風味上表現出更加濃郁的莓果酸,酒香以及焦糖的風味。
萃取完的咖啡液倒入提前準備的約200ml容量杯子中,倒入150ml的牛奶到奶缸中打發。牛奶的打發需要比拿鐵咖啡進氣更少,泡沫層更薄更綿密,溫度最好控制在55~60攝氏度,這樣更好入口。最後將打發好的牛奶均勻融合到咖啡液中,拉不拉花都可以。
前街的Flat White呈現香草、巧克力牛奶、威士忌酒心巧克力的香氣,以及莓果的酸甜,入口綿香醇厚,餘韻十分持久。
專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style )
更多精品咖啡豆請加私人微信前街咖啡,微信號:qjcoffeex
前街咖啡已可在Tmall選購,60種來自世界各地咖啡豆,新鮮烘焙 24H發貨。
Tmall link:https://qianjieshipin.tmall.com
或直接在淘寶搜尋 「前街旗艦店」
2022-12-22 18:13:24 責任編輯:未知
常見的咖啡產區
非洲產區
埃塞俄比亞咖啡- 耶加雪菲咖啡- 西達摩咖啡- (耶加雪菲水洗和日曬)-
肯尼亞咖啡- 盧旺達咖啡- 坦桑尼亞咖啡-亞洲產區
美洲產區
中美洲產區
本站推薦: 卡蒂姆咖啡豆| 季風馬拉巴咖啡| 牙買加咖啡| 西達摩花魁| 耶加雪啡咖啡| 埃塞俄比亞咖啡| 耶加雪菲咖啡| 巴西黃波旁咖啡| 巴拿馬水洗花蝴蝶| 尼加拉瓜馬拉卡杜拉咖啡豆| 羅布斯塔咖啡豆特點| 阿拉比卡咖啡豆的特點| 巴西摩吉安納咖啡| 巴西咖啡豆風味特點| 烏干達咖啡豆風味| 西達摩咖啡豆特點| 後谷咖啡雲南小粒咖啡| 埃塞俄比亞紅櫻桃咖啡| 哥斯達黎加塔拉珠咖啡| 單品摩卡咖啡豆的特點| 盧旺達單品咖啡| 布隆迪咖啡風味| 哥斯達黎加咖啡黑蜜口感| 巴拿馬卡杜拉咖啡| 巴西喜拉多咖啡特點|
專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style)
NAME | COMPONENT | DURATION | 0 ms | 10 ms | 20 ms | 30 ms | 40 ms |
---|---|---|---|---|---|---|---|
Bootstrap | Timer | 10.61 ms | |||||
Routing | Timer | 0.03 ms | |||||
Controller | Timer | 36.02 ms | |||||
Controller Constructor | Timer | 9.26 ms | |||||
Query | Database | 0.34 ms | |||||
Query | Database | 0.27 ms | |||||
Query | Database | 0.19 ms | |||||
Query | Database | 0.38 ms | |||||
Query | Database | 0.35 ms | |||||
Query | Database | 0.34 ms | |||||
Query | Database | 0.34 ms | |||||
Query | Database | 1.94 ms | |||||
Query | Database | 0.93 ms |
Time | Query String |
---|---|
0.34 ms | SELECT * FROM `dr_1_article` WHERE `id` = 129859 |
0.26 ms | SELECT * FROM `dr_1_article_data_0` WHERE `id` = 129859 |
0.19 ms | SELECT * FROM `dr_1_article_category_data` WHERE `id` = 129859 |
0.38 ms | SELECT * FROM `dr_1_article` WHERE `catid` = 1 AND `status` = 9 AND `id` < 129859 ORDER BY `id` desc LIMIT 1 |
0.35 ms | SELECT * FROM `dr_1_article` WHERE `catid` = 1 AND `status` = 9 AND `id` > 129859 ORDER BY `id` asc LIMIT 1 |
0.34 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 5 |
0.34 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 8 |
1.94 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 AND `dr_1_article`.`catid` IN (3,302,303,304,305) ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 3 |
0.93 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 AND `dr_1_article`.`catid` IN (2,319,320,323) ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 5 |
模板 | 路径 |
---|---|
show.html | /data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/show.html |
new_recommend_1.htm | /data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_1.htm |
new_recommend_2.htm | /data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_2.htm |
模板 | 提示 |
---|---|
show.html | 由于模板文件[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/article/show.html]不存在,因此本页面引用主目录的模板[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/show.html] |
new_recommend_1.htm | 由于模板文件[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/article/new_recommend_1.htm]不存在,因此本页面引用主目录的模板[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_1.htm] |
new_recommend_2.htm | 由于模板文件[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/article/new_recommend_2.htm]不存在,因此本页面引用主目录的模板[/data/web/hk.gafei.com/xunruicms/template/pc/hk_gafei/home/new_recommend_2.htm] |
id | '129859' |
catid | '1' |
title | '雀巢去年銷售額達914億瑞士法郎,星巴克貢獻部分業績' |
thumb | '/uploads/allimg/190215/16-1Z2151F43I32-lp.jpg' |
keywords | '雀巢,去年,銷售,額達,914億,瑞士,法郎,巴克,貢獻,部' |
description | '專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style ) 2月14日,全球第一大食品製造商雀巢發佈2018年業績顯示,其銷售額爲914億瑞士法郎,同比增長2.1%;淨利潤爲101億瑞士法郎,同比增長41.6%。而取得星巴克產品銷售權、中國與美國市' |
hits | '79' |
uid | '1' |
author | '未知' |
status | '9' |
url | '/views-129859' |
link_id | '0' |
tableid | '0' |
inputip | '' |
inputtime | '2019-02-15 17:04:17' |
updatetime | '2019-02-15 17:04:52' |
displayorder | '129088' |
source | '' |
buyurl | '' |
videourl | '' |
wjm | '' |
biaoti | '' |
shopurl | '' |
litpic2 | '' |
litpic3 | '' |
beanrank | '' |
local | '' |
tel | '' |
gevideocode | '' |
myurl | NULL |
content | '<div> <div style="text-align: center;"> <img alt="" src="/uploads/allimg/190215/16-1Z2151F43I32.jpg" style="width: 1080px; height: 719px;" /><br /> </div> <h2 style="padding: 0px 0px 0px 28px; margin: 0px 0px 0.8em; outline: 0px; zoom: 1; font-size: 19px; font-weight: normal; color: rgb(51, 51, 51); box-sizing: border-box; border-width: 0px 0px 2px; border-bottom-style: solid; border-bottom-color: rgb(80, 193, 233); font-stretch: inherit; line-height: 30px; font-family: \'ヒラギノ角ゴ Pro W3\', \'Hiragino Kaku Gothic Pro\', メイリオ, Meiryo, \'MS Pゴシック\', sans-serif; vertical-align: baseline; position: relative; width: auto;"> <span style="padding: 0px; margin: 0px; outline: 0px; zoom: 1; font-size: 16px;"><font style="padding: 0px; margin: 0px; outline: 0px; zoom: 1; box-sizing: border-box; vertical-align: inherit;">專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style )</font></span></h2> <ul style="padding-right: 0px; padding-left: 0px; margin: 0px 0px 20px; outline: 0px; zoom: 1; color: rgb(51, 51, 51); line-height: inherit; box-sizing: border-box; border: 0px; font-stretch: inherit; font-size: 14px; font-family: \'ヒラギノ角ゴ Pro W3\', \'Hiragino Kaku Gothic Pro\', メイリオ, Meiryo, \'MS Pゴシック\', sans-serif; vertical-align: baseline; list-style: none outside;"> <li style="padding: 0px 0px 0px 20px; margin: 0px 0px 12px; outline: 0px; zoom: 1; list-style: none; box-sizing: border-box; border: 0px; font-style: inherit; font-variant-ligatures: inherit; font-stretch: inherit; font-size: inherit; line-height: 18px; font-family: inherit; vertical-align: baseline; background-image: url("https://coffeemecca.jp/wp-content/themes/coffee/images/coffeelist.png"); background-attachment: scroll; background-color: transparent; background-size: 0.8em; background-position: 4px 3px; background-repeat: no-repeat;"> <div style="padding: 0px; margin: 0px; outline: 0px; zoom: 1;"> </div> </li> </ul> </div> <div> <div> 2月14日,全球第一大食品製造商雀巢發佈2018年業績顯示,其銷售額爲914億瑞士法郎,同比增長2.1%;淨利潤爲101億瑞士法郎,同比增長41.6%。而取得星巴克產品銷售權、中國與美國市場增長、全線提價成爲雀巢業績增長的幾大看點。</div> <div> </div> <div> 星巴克帶動銷售額增長</div> <div> </div> <div> 財報顯示,雀巢2018年銷售額增長2.1%,至914億瑞士法郎;淨利潤增長41.6%,達到101億瑞士法郎;每股收益達到3.36瑞士法郎,同比增長45.5%。</div> <div> </div> <div> 雀巢解釋稱,其2018年在食品飲料行業始終保持高端地位,這得益於公司訓練有素的執行力、更快的創新能力以及成功的新品發佈。</div> <div> </div> <div> 雀巢首席執行官Mark Schneider在財報中表示,2018年雀巢對創新引擎進行了顯著升級,以確保繼續保持技術領先地位,縮短上市時間。此外,雀巢在投資組合轉型方面取得重大進展,並強化了集團的戰略重點,加強了關鍵增長類別和市場區域。</div> <div> </div> <div> 值得注意的是,雀巢2018年淨收購增加銷售額0.7%,很大程度與其獲得星巴克產品銷售權有關。2018年8月30日,雀巢以71.5億美元獲得星巴克部分產品營銷權,即全球範圍內銷售星巴克零售和餐飲產品的永久性權利,但不涉及星巴克門店業務。這項交易被業內認爲是原本互爲競爭對手的兩家公司各取所需之舉。</div> <div> </div> <div> 就在今天(2月14日),雀巢中國還在官網宣佈,將在全球推出系列星巴克咖啡新品,這是雙方去年8月聯手並建立全球咖啡聯盟以來的首次產品發佈。雀巢集團執行副總裁鮑爾表示,雀巢和星巴克歷時6個月開發出該系列新品,“藉助雀巢咖啡、奈斯派索和星巴克三大咖啡品牌,雀巢現在已擁有優越的咖啡產品組合。”</div> <div> </div> <div> 中國市場表現強勁</div> <div> </div> <div> 2018年,雀巢實現了3%的有機增長。雀巢首席執行官Mark Schneider表示,“我們對2018年的進展感到滿意。所有財務績效指標都顯著改善,我們看到美國和中國這兩大市場以及我們的嬰兒營養業務恢復了增長。” </div> <div> </div> <div> 財報顯示,雀巢在亞洲、大洋洲及撒哈拉以南非洲區報告銷售額增長2.2%,至213億瑞士法郎。此外,雀巢在該區域還實現了4.3%的有機增長,增速遠超美洲、歐洲、中東、北非等其他地區。</div> <div> </div> <div> 雀巢在中國市場有機增長達到個位數,明顯高於前一年。整個大中華區2018年收入爲70.04億瑞士法郎,同比增長約6.84%。雀巢將此歸功於嬰兒營養、咖啡和烹飪業務的創新,以及電子商務的強勁增長。</div> <div> </div> <div> 2018年初,雀巢創立創新孵化器團隊,目標是尋找雀巢業務空白,爲中國市場定向研發新品。同年10月,雀巢發佈3款新品,並優先以電商爲渠道打入市場。雀巢大中華區首席營銷官江妮妮曾表示,創新孵化器項目推出以來,雀巢新品上市週期從過去的2-3年縮短到8個月左右,2018年雀巢新品數量較上年翻了一番。</div> <div> </div> <div> 雀巢中國官網顯示,中國是雀巢全球第二大市場。1987年,雀巢在黑龍江雙城建立在華第一個奶區和第一家工廠,從而開始在華大規模發展。此外,雀巢先後將太太樂、豪吉、大山、銀鷺、徐福記、惠氏營養品納入旗下。截至2018年初,雀巢在華投資建有33家工廠、4個研發中心、1個食品安全研究院、1個奶牛養殖培訓中心和一個咖啡中心。</div> <div> </div> <div> 產品全線提價促進業績</div> <div> </div> <div> 值得注意的是,促進雀巢銷售額增長的另一重要因素就是提價。年報顯示,雀巢產品2018年上半年提價0.3%,下半年提價增至0.9%,全年平均提價幅度達5%。</div> <div> </div> <div> 就具體業務而言,雀巢飲用水業務全年銷售額爲79億瑞士法郎,實現2.1%的有機增長,而提價2.9%成爲不可或缺的一大原因。雀巢飲用水板塊也成爲雀巢7大業務板塊中漲價幅度最大的一個。除飲用水外,雀巢的飲料、乳製品、營養科學、寵物護理4大業務板塊也進行了提價,幅度在0.1%-1%不等。</div> <div> </div> <div> 展望2019年,雀巢預計其有機銷售增長和潛在貿易營業利潤率將持續改善,實現2020年目標;重組成本預計約爲7億瑞士法郎;以固定貨幣計算的基本每股收益和資本效率預計將增加。</div> </div> <h2 style="padding: 0px 0px 0px 28px; margin: 0px 0px 0.8em; outline: 0px; zoom: 1; font-size: 19px; font-weight: normal; color: rgb(51, 51, 51); caret-color: rgb(51, 51, 51); box-sizing: border-box; border-width: 0px 0px 2px; border-bottom-style: solid; border-bottom-color: rgb(80, 193, 233); font-variant-numeric: inherit; font-stretch: inherit; line-height: 30px; font-family: "ヒラギノ角ゴ Pro W3", "Hiragino Kaku Gothic Pro", メイリオ, Meiryo, "MS Pゴシック", sans-serif; vertical-align: baseline; position: relative; width: auto;"> </h2> <p style="padding: 0px; margin: 0px 0px 30px; outline: 0px; zoom: 1; text-indent: 2em; color: rgb(51, 51, 51); line-height: 1.7; font-size: 16px; font-family: 微軟雅黑, 黑體, Arial;"> </p> ' |
tag | '雀巢,去年,銷售,額達,914億,瑞士,法郎,巴克,貢獻,部' |
kws | array ( '雀巢' => 'https://gafei.com/article/search/keyword-%E9%9B%80%E5%B7%A2.html', '去年' => 'https://gafei.com/article/search/keyword-%E5%8E%BB%E5%B9%B4.html', '銷售' => 'https://gafei.com/article/search/keyword-%E9%8A%B7%E5%94%AE.html', '額達' => 'https://gafei.com/article/search/keyword-%E9%A1%8D%E9%81%94.html', '914億' => 'https://gafei.com/article/search/keyword-914%E5%84%84.html', '瑞士' => 'https://gafei.com/article/search/keyword-%E7%91%9E%E5%A3%AB.html', '法郎' => 'https://gafei.com/article/search/keyword-%E6%B3%95%E9%83%8E.html', '巴克' => 'https://gafei.com/article/search/keyword-%E5%B7%B4%E5%85%8B.html', '貢獻' => 'https://gafei.com/article/search/keyword-%E8%B2%A2%E7%8D%BB.html', '部' => 'https://gafei.com/article/search/keyword-%E9%83%A8.html', ) |
tags | array ( ) |
prev_page | array ( 'id' => '129857', 'catid' => '1', 'title' => '盧旺達十家咖啡品牌首聚西安 帶來非洲的舌尖享受', 'thumb' => '/uploads/allimg/190215/16-1Z2151F105436-lp.jpg', 'keywords' => '盧旺達,十家,咖啡,品牌,首聚,西安,帶來,非洲,舌尖,享受', 'description' => '專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style ) 2月11日,來自被譽爲千丘之國盧旺達(東部非洲)的十家咖啡品牌,齊聚西安1898咖啡館,爲千年古都的咖啡愛好者們帶來非洲的舌尖享受。 十家盧旺達本土咖啡品牌首聚一帶一路重要城市', 'hits' => '195', 'uid' => '1', 'author' => '未知', 'status' => '9', 'url' => 'https://gafei.com/views-129857', 'link_id' => '0', 'tableid' => '0', 'inputip' => '', 'inputtime' => '1550221377', 'updatetime' => '1550221360', 'displayorder' => '129087', 'source' => '', 'buyurl' => '', 'videourl' => '', 'wjm' => '', 'biaoti' => '', 'shopurl' => '', 'litpic2' => '', 'litpic3' => '', 'beanrank' => '', 'local' => '', 'tel' => '', 'gevideocode' => '', 'myurl' => NULL, ) |
next_page | array ( 'id' => '129861', 'catid' => '1', 'title' => '精品咖啡GREYBOX COFFEE開設首家線下KITCHEN店', 'thumb' => '/uploads/allimg/190216/16-1Z2160955250-L.jpg', 'keywords' => '精品,咖啡,GREYBOX,COFFEE,開設,首家,線下,', 'description' => '專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style ) 當下,儘管中國的年咖啡消費總量雖然僅佔世界的2%,但中國的咖啡需求已進入高速增長期,年均消費總量增速高達15%~20%。相較於成熟的海外市場,中國的精品咖啡消費正在萌芽,國內的', 'hits' => '94', 'uid' => '1', 'author' => '未知', 'status' => '9', 'url' => 'https://gafei.com/views-129861', 'link_id' => '0', 'tableid' => '0', 'inputip' => '', 'inputtime' => '1550281997', 'updatetime' => '1550282140', 'displayorder' => '129091', 'source' => '', 'buyurl' => '', 'videourl' => '', 'wjm' => '', 'biaoti' => '', 'shopurl' => '', 'litpic2' => '', 'litpic3' => '', 'beanrank' => '', 'local' => '', 'tel' => '', 'gevideocode' => '', 'myurl' => NULL, ) |
_inputtime | '1550221457' |
_updatetime | '1550221492' |
meta_title | '雀巢去年銷售額達914億瑞士法郎,星巴克貢獻部分業績_咖啡新聞_中國咖啡網' |
meta_keywords | '雀巢,去年,銷售,額達,914億,瑞士,法郎,巴克,貢獻,部' |
meta_description | '專業咖啡知識交流 更多咖啡豆資訊 請關注咖啡工房(微信公衆號cafe_style ) 2月14日,全球第一大食品製造商雀巢發佈2018年業績顯示,其銷售額爲914億瑞士法郎,同比增長2.1,;淨利潤爲101億瑞士法郎,同比增長41.6,。而取得星巴克產品銷售權、中國與美國市' |
cat | array ( 'id' => '1', 'pid' => '0', 'pids' => '0', 'name' => '咖啡新聞', 'dirname' => 'kafeixinwen', 'pdirname' => '', 'child' => 1, 'childids' => '1,2,319,320,323,3,302,303,304,305,66,190,316,317,318', 'thumb' => '', 'show' => '1', 'setting' => array ( 'edit' => 1, 'disabled' => 0, 'getchild' => 1, 'linkurl' => '', 'urlrule' => 3, 'seo' => array ( 'list_title' => '咖啡新聞', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => 20, 'mpagesize' => 20, 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'acount' => '755', 'namerule' => '{typedir}/{Y}{M}{D}{aid}.html', 'namerule2' => '{typedir}/list_{tid}_{page}.html', 'mid' => 'article', 'pcatpost' => 1, 'topid' => '1', 'domain' => '', 'catids' => array ( 0 => '1', 1 => '2', 2 => '319', 3 => '320', 4 => '323', 5 => '3', 6 => '302', 7 => '303', 8 => '304', 9 => '305', 10 => '66', 11 => '190', 12 => '316', 13 => '317', 14 => '318', ), 'is_post' => 1, 'mobile_domain' => '', 'tid' => 1, 'url' => '/list-kafeixinwen.html', 'total' => 2192, 'field' => array ( ), ) |
top | array ( 'id' => '1', 'pid' => '0', 'pids' => '0', 'name' => '咖啡新聞', 'dirname' => 'kafeixinwen', 'pdirname' => '', 'child' => 1, 'childids' => '1,2,319,320,323,3,302,303,304,305,66,190,316,317,318', 'thumb' => '', 'show' => '1', 'setting' => array ( 'edit' => 1, 'disabled' => 0, 'getchild' => 1, 'linkurl' => '', 'urlrule' => 3, 'seo' => array ( 'list_title' => '咖啡新聞', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => 20, 'mpagesize' => 20, 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'acount' => '755', 'namerule' => '{typedir}/{Y}{M}{D}{aid}.html', 'namerule2' => '{typedir}/list_{tid}_{page}.html', 'mid' => 'article', 'pcatpost' => 1, 'topid' => '1', 'domain' => '', 'catids' => array ( 0 => '1', 1 => '2', 2 => '319', 3 => '320', 4 => '323', 5 => '3', 6 => '302', 7 => '303', 8 => '304', 9 => '305', 10 => '66', 11 => '190', 12 => '316', 13 => '317', 14 => '318', ), 'is_post' => 1, 'mobile_domain' => '', 'tid' => 1, 'url' => '/list-kafeixinwen.html', 'total' => 2192, 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '1', ) |
parent | array ( 'id' => '1', 'pid' => '0', 'pids' => '0', 'name' => '咖啡新聞', 'dirname' => 'kafeixinwen', 'pdirname' => '', 'child' => 1, 'childids' => '1,2,319,320,323,3,302,303,304,305,66,190,316,317,318', 'thumb' => '', 'show' => '1', 'setting' => array ( 'edit' => 1, 'disabled' => 0, 'getchild' => 1, 'linkurl' => '', 'urlrule' => 3, 'seo' => array ( 'list_title' => '咖啡新聞', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => 20, 'mpagesize' => 20, 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'acount' => '755', 'namerule' => '{typedir}/{Y}{M}{D}{aid}.html', 'namerule2' => '{typedir}/list_{tid}_{page}.html', 'mid' => 'article', 'pcatpost' => 1, 'topid' => '1', 'domain' => '', 'catids' => array ( 0 => '1', 1 => '2', 2 => '319', 3 => '320', 4 => '323', 5 => '3', 6 => '302', 7 => '303', 8 => '304', 9 => '305', 10 => '66', 11 => '190', 12 => '316', 13 => '317', 14 => '318', ), 'is_post' => 1, 'mobile_domain' => '', 'tid' => 1, 'url' => 'https://gafei.com/list-kafeixinwen.html', 'total' => 2192, 'field' => array ( ), ) |
markid | 'module-article-1' |
